Property Attributes
- MLS#1191760
- TypeSingle Family
- Listing Status Active
- CountyGRADY
- CityTuttle
- NeighborhoodShadow Ridge
- Zip73089
- StyleTraditional
- Year Built2013
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1994
- Lot Size1.27 Acres
Data Source:
Oklahoma City Metro MLS (OKCAR)
Property Description
This home features: A GREAT ADDITION THAT IS A DEAD END BEHIND TIGER SAFARI, walk into some equity! 3 lg bed 2 ba, all walk in closets, double vanities in both full bathrooms, 3 car garage (3rd garage drives thru into back yard), small shop building believe 20x16, LG above ground pool, large fenced back yard, new floors in Living room and Master bedroom, propane tank is rented, fireplace with propane hook up, open living kitchen and dining. Granite counter tops with an island and a bar in the kitchen. Built in microwave. Beautiful entry woodwork, Indoor utility with walk in pantry. Covered back patio and front porch. Stand up 6 person Storm shelter in garage. Come see what this home has to offer! This home is ready for a new family. As is, must sell!
| Elementary School | Middle School | High School |
|---|---|---|
| Bridge Creek Early Childhood Elementary School | Bridge Creek MS | Bridge Creek HS |
| Price History | |
|---|---|
| 9/18/2025 | Listed $389,900 |
| 1/11/2026 | 2$384,900 |
| 3/8/2026 | 2$379,000 |
| 4/6/2026 | 3$369,000 |
| 4/30/2026 | 5$354,000 |
| 6/8/2026 | 2$349,000 |
| 6/14/2026 | 3$339,000 |
| 6/26/2026 | 3$329,000 |
| 6/29/2026 | 1$326,000 |
| 7/6/2026 | 3$319,000 |
| 7/20/2026 | 4$309,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Utilities | Electricity Available,High Speed Internet,Propane,Septic Tank,Private Well Available |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Greenbelt |
| Architectural Style | Traditional |
| Pool Features | Vinyl |
| Construction Materials | Brick |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| County | Grady |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 4 and 37,W approx. 3 mi to Frisco Rd,then S to Rabbit Rd 2nd stop(water tower),then E(Left) to 1st add on your right Shadow Ridge,go s,home will be on the right (GPS not always correct) |
| High School | Bridge Creek HS |
| City | Tuttle |
| Disclosures | Yes |
| High School District | Bridge Creek |
| Lot Size Square Feet | 55321 |
| Elementary School | Bridge Creek Early Childhood |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bridge Creek MS |
| Standard Status | Active |
Interior Features
| Flooring | Combo |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Forced Air |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Concrete |
| Lot Features | Creek,Cul-De-Sac,Interior Lot |
| Foundation Details | Slab |
| Lot Size Acres | 1.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual